Home > IR PLAZA > Financial information
(in millions of Korean won)
  2008 2/4 2007 2006 2005 2004 2003 2002
Sales 105,595 200,296 178,114 154,203 167,508 162,131 178,140
Cost of goods sold 91,308 170,515 152,577 134,125 149,398 141,881 147,942
Gross profit 14,287 29,781 25,537 20,078 18,110 20,250 30,198
Selling and administrative expenses 8,853 15,730 14,408 13,607 12,119 11,252 11,263
Operating income 5,434 14,050 11,129 6,471 5,991 8,998 18,935
EBITDA 13,073 29,380 28,108 23,140 20,812 24,596 34,706
Non-operating income 4,852 9,203 9,218 2,787 2,593 3,372 3,742
Non-operating expense 3,869 8,050 6,914 4,914 4,941 7,252 9,910
Ordinary income 6,416 15,202 13,406 4,344 3,643 5,118 12,767
Net income 5,777 13,261 10,661 4,270 3,322 5,059 10,315
(in millions of Korean won)
  2008 2/4 2007 2006 2005 2004 2003 2002
Current assets 97,189 92,579 87,663 72,713 67,967 71,593 77,118
Non-current assets 200,515 203,483 194,145 174,504 144,249 137,867 139,431
Total assets 297,704 296,062 281,808 247,217 212,216 209,460 216,549
Current liabilities 111,626 93,593 71,309 60,226 65,698 52,733 65,338
Long-term liabilities 48,169 67,006 87,455 72,133 35,374 46,919 47,449
Total liabilities 159,795 160,599 158,764 132,359 101,072 99,652 112,787
Capital stock 24,272 24,272 24,272 24,272 24,272 24,272 24,272
Capital surplus 56,290 56,196 56,196 56,195 55,910 55,910 55,497
Retained earnings 55,059 52,729 42,624 34,391 31,640 30,305 25,418
Capital adjustment - - - - (678) (678) (1,425)
Sum of other comprehensive income 2,288 2,266 (47) - - - -
Total stockholders¡¯ equity 137,909 135,463 123,044 114,858 111,144 109,808 103,762
Debt ratio 116% 119% 129% 115% 91% 91% 109%
Current ratio 87% 99% 123% 121% 103% 136% 118%
(In millions of Korean won)
  2008 2/4 2007 2006 2005 2004 2003 2002
Cash flows from operating activities 4,916 23,991 22,337 10,193 17,303 18,640 21,998
Cash flows from investing activities (2,462) (16,946) (29,995) (46,246) (20,882) (13,050) (26,180)
Cash flows from financing activities (4,574) (6,175) 14,846 33,805 (500) (6,586) 4,545
Increase in cash (2,121) 869 7,188 (2,248) (4,079) (996) 363
Cash at the beginning of the fiscal period 11,067 10,198 3,010 5,258 9,337 10,333 9,970
Cash at the end of the fiscal period 8,947 11,067 10,198 3,010 5,258 9,337 10,333